Upcoming Classes
For more information about or enrolling a specific class, please contact the instructor directly.
For a full list of our Qualified TFH Instructors, please see our Instructor Listing.
| Start Date | End Date | Course | Region | City/Town | Available ONLINE? | Instructor | Instructor photo | Contact Details |
|---|---|---|---|---|---|---|---|---|
| 11/07/2026 | 12/07/2026 | Communicating Confidence | Waikato | Cambridge | Yes | Colleen Ryan | ![]() | 021 160 3725 colleen@prioritywellness.co.nz View Profile |
| 13/06/2026 | 14/06/2026 | Touch for Health Intern Basic | Waikato | Cambridge | Colleen Ryan | ![]() | 021 160 3725 colleen@prioritywellness.co.nz View Profile | |
| 04/07/2026 | 05/07/2026 | Touch for Health Intern Advanced | Waikato | Cambridge | Colleen Ryan | ![]() | 021 160 3725 colleen@prioritywellness.co.nz View Profile | |
| 26/02/2026 | 27/02/2026 | Nutritional Testing | Auckland | Avondale | Colleen Ryan | ![]() | 021 160 3725 colleen@prioritywellness.co.nz View Profile | |
| 04/04/2026 | 05/04/2026 | Touch for Health Intern Advanced | Waikato | Cambridge | Colleen Ryan | ![]() | 021 160 3725 colleen@prioritywellness.co.nz View Profile | |
| 18/04/2026 | 19/04/2026 | Touch for Health Instructor Continuing Education | Waikato | Cambridge | Colleen Ryan | ![]() | 021 160 3725 colleen@prioritywellness.co.nz View Profile | |
| 20/06/2026 | 21/06/2026 | Touch for Health Instructor Continuing Education | Canterbury | Christchurch | Colleen Ryan | ![]() | 021 160 3725 colleen@prioritywellness.co.nz View Profile | |
| 18/07/2026 | 19/07/2026 | Touch for Health Proficiency | Waikato | Cambridge | Colleen Ryan | ![]() | 021 160 3725 colleen@prioritywellness.co.nz View Profile | |
| 05/08/2026 | 10/08/2026 | Touch for Health Training Workshop | Southland | Queenstown | Colleen Ryan | ![]() | 021 160 3725 colleen@prioritywellness.co.nz View Profile | |
| 14/02/2026 | 15/02/2026 | Communicating Confidence | Waikato | Cambridge | Colleen Ryan | ![]() | 021 160 3725 colleen@prioritywellness.co.nz View Profile | |
| 16/05/2026 | 17/05/2026 | Touch for Health 4 | Waikato | Cambridge | Colleen Ryan | ![]() | 021 160 3725 colleen@prioritywellness.co.nz View Profile | |
| 25/04/2026 | 26/04/2026 | Touch for Health 3 | Waikato | Cambridge | Colleen Ryan | ![]() | 021 160 3725 colleen@prioritywellness.co.nz View Profile | |
| 03/03/2026 | 04/03/2026 | Communicating Confidence | Otago | Queenstown | Yes | Alex Bowles | ![]() | 021 0230 5999 |
| 03/07/2026 | 04/07/2026 | Touch for Health Proficiency | Otago | Queenstown | Yes | Alex Bowles | ![]() | 021 0230 5999 |
| 11/09/2026 | 12/09/2026 | Soul Power Kinesiology Level 2 | Otago | Queenstown | Yes | Alex Bowles | ![]() | 021 0230 5999 |
| 09/02/2026 | 16/02/2026 | Soul Power Kinesiology/Colour for Life Foundation (Level 1) | Otago | Queenstown | Yes | Alex Bowles | ![]() | 021 0230 5999 |
| 13/09/2026 | 14/09/2026 | Soul Power Kinesiology Level 3 | Otago | Queenstown | Yes | Alex Bowles | ![]() | 021 0230 5999 |
| 19/07/2026 | 20/07/2026 | Soul Power Kinesiology/Colour for Life Foundation (Level 1) | Otago | Queenstown | Yes | Alex Bowles | ![]() | 021 0230 5999 |
| 26/04/2026 | 27/04/2026 | Colour for Life Level 2 | Otago | Queenstown | Yes | Alex Bowles | ![]() | 021 0230 5999 |
| 28/04/2026 | 29/04/2026 | Colour for Life Level 3 | Otago | Queenstown | Yes | Alex Bowles | ![]() | 021 0230 5999 |
| 24/04/2026 | 25/04/2026 | Soul Power Kinesiology/Colour for Life Foundation (Level 1) | Otago | Queenstown | Yes | Alex Bowles | ![]() | 021 0230 5999 |
| 05/06/2026 | 06/06/2026 | Touch for Health 3 | Otago | Queenstown | Yes | Alex Bowles | ![]() | 021 0230 5999 |
| 07/06/2026 | 08/06/2026 | Touch for Health 4 | Otago | Queenstown | Yes | Alex Bowles | ![]() | 021 0230 5999 |
| 29/03/2026 | 30/03/2026 | Touch for Health 2 | Otago | Queenstown | Yes | Alex Bowles | ![]() | 021 0230 5999 |
| 18/03/2026 | 19/03/2026 | Touch for Health 3 | South Canterbury | Pleasant Point | Aroha Gould | ![]() | 027 330 3016 aroha.gould@gmail.com View Profile | |
| 11/02/2026 | 12/02/2026 | Touch for Health 2 | South Canterbury | Pleasant Point | Aroha Gould | ![]() | 027 330 3016 aroha.gould@gmail.com View Profile | |
| 11/04/2026 | 12/04/2026 | Touch for Health 4 | South Canterbury | Pleasant Point | Aroha Gould | ![]() | 027 330 3016 aroha.gould@gmail.com View Profile | |
| 27/03/2026 | 28/03/2026 | Touch for Health 1 | Otago | Queenstown | Alex Bowles | ![]() | 021 0230 5999 | |
| email - aroha.gould@gmail.com cell - 0273303016 | ||||||||
| 28/09/2025 | 29/09/2025 | Touch for Health Intern Advanced | Taranaki | Inglewood | Isla Blair | 021 705 854 isla.blair09@gmail.com | ||
| 30/09/2025 | 01/10/2025 | Communicating Confidence | Taranaki | Inglewood | Isla Blair | 021 705 854 isla.blair09@gmail.com | ||
| 21/03/2026 | 22/03/2026 | Allergies & Sensitivities | Bay of Plenty | Tauranga | Diane Rosenberg | ![]() | 021-172-4624 diane@replenish.co.nz https://replenish.co.nz/ View Profile | |
| 25/04/2026 | 26/04/2026 | Touch for Health 3 | Bay of Plenty | Tauranga | Diane Rosenberg | ![]() | 021-172-4624 diane@replenish.co.nz https://replenish.co.nz/ View Profile | |
| 28/03/2026 | 29/03/2026 | Touch for Health 2 | Bay of Plenty | Tauranga | Diane Rosenberg | ![]() | 021-172-4624 diane@replenish.co.nz https://replenish.co.nz/ View Profile | |
| 28/02/2026 | 01/03/2026 | Touch for Health 1 | Bay of Plenty | Tauranga | Yes | Diane Rosenberg | ![]() | 021-172-4624 diane@replenish.co.nz https://replenish.co.nz/ View Profile |
| 19/03/2026 | 20/03/2026 | Nutritional Testing | Bay of Plenty | Tauranga | Diane Rosenberg | ![]() | 021-172-4624 diane@replenish.co.nz https://replenish.co.nz/ View Profile | |
| 08/05/2026 | 09/05/2026 | Touch for Health 2 | Hawke's Bay | Napier/Hasting | Ange Jasmin | ![]() | 027 350 4244 www.coastalcalmkinesiology.co.nz View Profile | |
| 27/03/2026 | 28/03/2026 | Touch for Health 1 | Hawke's Bay | Napier/Hasting | Ange Jasmin | ![]() | 027 350 4244 www.coastalcalmkinesiology.co.nz View Profile | |
| 13/12/2025 | 14/12/2025 | Touch for Health Intern Advanced | Auckland | Glenfield | Megan Wallace | ![]() | 021 809 072 View Profile | |
| 09/11/2025 | 09/11/2025 | Touch for Health 4 | Auckland | Glenfield | Megan Wallace | ![]() | 021 809 072 View Profile | |
| 12/10/2025 | 12/10/2025 | Touch for Health 3 | Auckland | Glenfield | Megan Wallace | ![]() | 021 809 072 View Profile | |
| 20/09/2025 | 21/09/2025 | Touch for Health Intern Basic | Auckland | Glenfield | Megan Wallace | ![]() | 021 809 072 View Profile | |
| 24/08/2025 | 24/08/2025 | Touch for Health 2 | Auckland | Glenfield | Megan Wallace | ![]() | 021 809 072 View Profile | |
| 20/07/2025 | 20/07/2025 | Touch for Health 1 | Auckland | Glenfield | Megan Wallace | ![]() | 021 809 072 View Profile | |
| 01/09/2025 | 13/09/2025 | Touch for Health 1 | Northland | Mangawhai Heads | Yes | Allene Gibson | ![]() | 027 292 4836 View Profile |
| 08/09/2025 | 14/09/2025 | Touch for Health 2 | Northland | Mangawhai Heads | Yes | Allene Gibson | ![]() | 027 292 4836 View Profile |
| 14/03/2026 | 15/03/2026 | Touch for Health 1 | Canterbury | Christchurch | Tessa Grigg | ![]() | 03 358 2288 027 477 4825 tessagrigg@gmail.com View ProfileĀ |







