Upcoming Classes
For more information about or enrolling a specific class, please contact the instructor directly.
For a full list of our Qualified TFH Instructors, please see our Instructor Listing.
| Start Date | End Date | Course | Region | City/Town | Available ONLINE? | Instructor | Instructor photo | Contact Details |
|---|---|---|---|---|---|---|---|---|
| 13/03/2027 | 14/03/2027 | Touch for Health 1 | Canterbury | Christchurch | Tessa Grigg | ![]() | 03 358 2288 027 477 4825 tessagrigg@gmail.com View Profile | |
| 5/12/2026 | 6/12/2026 | Soul Power Kinesiology Level 2 | Bay of Plenty | Tauranga | Yes | Diane Rosenberg | ![]() | 021-172-4624 diane@replenish.co.nz https://replenish.co.nz/ View Profile |
| 21/11/2026 | 22/11/2026 | Soul Power Kinesiology/Colour for Life Foundation (Level 1) | Bay of Plenty | Tauranga | Yes | Diane Rosenberg | ![]() | 021-172-4624 diane@replenish.co.nz https://replenish.co.nz/ View Profile |
| 12/11/2026 | 13/11/2026 | Touch for Health 3 | Online | Online | Yes | Diane Rosenberg | ![]() | 021-172-4624 diane@replenish.co.nz https://replenish.co.nz/ View Profile |
| 7/11/2026 | 8/11/2026 | Touch for Health 3 | Bay of Plenty | Tauranga | Yes | Diane Rosenberg | ![]() | 021-172-4624 diane@replenish.co.nz https://replenish.co.nz/ View Profile |
| 19/03/2027 | 20/03/2027 | Touch for Health 2 | Hawke's Bay | Napier/Hasting | Ange Jasmin | ![]() | 027 350 4244 www.coastalcalmkinesiology.co.nz View Profile | |
| 19/02/2027 | 20/02/2027 | Touch for Health 1 | Hawke's Bay | Napier/Hasting | Ange Jasmin | ![]() | 027 350 4244 www.coastalcalmkinesiology.co.nz View Profile |


