Upcoming Classes
For more information about or enrolling a specific class, please contact the instructor directly.
For a full list of our Qualified TFH Instructors, please see our Instructor Listing.
| Start Date | End Date | Course | Region | City/Town | Available ONLINE? | Instructor | Instructor photo | Contact Details |
|---|---|---|---|---|---|---|---|---|
| 11/07/2026 | 12/07/2026 | Communicating Confidence | Waikato | Cambridge | Yes | Colleen Ryan | ![]() | 021 160 3725 colleen@prioritywellness.co.nz View Profile |
| 13/06/2026 | 14/06/2026 | Touch for Health Intern Basic | Waikato | Cambridge | Colleen Ryan | ![]() | 021 160 3725 colleen@prioritywellness.co.nz View Profile | |
| 04/07/2026 | 05/07/2026 | Touch for Health Intern Advanced | Waikato | Cambridge | Colleen Ryan | ![]() | 021 160 3725 colleen@prioritywellness.co.nz View Profile | |
| 20/06/2026 | 21/06/2026 | Touch for Health Instructor Continuing Education | Canterbury | Christchurch | Colleen Ryan | ![]() | 021 160 3725 colleen@prioritywellness.co.nz View Profile | |
| 18/07/2026 | 19/07/2026 | Touch for Health Proficiency | Waikato | Cambridge | Colleen Ryan | ![]() | 021 160 3725 colleen@prioritywellness.co.nz View Profile | |
| 05/08/2026 | 10/08/2026 | Touch for Health Training Workshop | Southland | Queenstown | Colleen Ryan | ![]() | 021 160 3725 colleen@prioritywellness.co.nz View Profile | |
| 16/05/2026 | 17/05/2026 | Touch for Health 4 | Waikato | Cambridge | Colleen Ryan | ![]() | 021 160 3725 colleen@prioritywellness.co.nz View Profile | |
| 3/07/2026 | 04/07/2026 | Touch for Health 1 | Otago | Queenstown | Yes | Alex Bowles | ![]() | 021 0230 5999 |
| 15/08/2026 | 16/08/2026 | Colour for Life Level 3 | Otago | Queenstown | Yes | Alex Bowles | ![]() | 021 0230 5999 |
| 13/08/2026 | 14/08/2026 | Colour for Life Level 2 | Otago | Queenstown | Yes | Alex Bowles | ![]() | 021 0230 5999 |
| 5/07/2026 | 06/07/2026 | Touch for Health 2 | Otago | Queenstown | Yes | Alex Bowles | ![]() | 021 0230 5999 |
| 18/07/2026 | 19/07/2026 | Soul Power Kinesiology/Colour for Life Foundation (Level 1) | Otago | Queenstown | Yes | Alex Bowles | ![]() | 021 0230 5999 |
| 11/09/2026 | 12/09/2026 | Soul Power Kinesiology Level 2 | Otago | Queenstown | Yes | Alex Bowles | ![]() | 021 0230 5999 |
| 13/09/2026 | 14/09/2026 | Soul Power Kinesiology Level 3 | Otago | Queenstown | Yes | Alex Bowles | ![]() | 021 0230 5999 |
| 06/06/2026 | 07/06/2026 | Touch for Health 1 | Bay of Plenty | Online | Yes | Diane Rosenberg | ![]() | 021-172-4624 diane@replenish.co.nz https://replenish.co.nz/ View Profile |
| 04/07/2026 | 05/07/2026 | Touch for Health 2 | Bay of Plenty | Tauranga | Diane Rosenberg | ![]() | 021-172-4624 diane@replenish.co.nz https://replenish.co.nz/ View Profile | |
| 25/06/2026 | 26/06/2026 | Allergies & Sensitivities | Bay of Plenty | Tauranga | Diane Rosenberg | ![]() | 021-172-4624 diane@replenish.co.nz https://replenish.co.nz/ View Profile | |
| 16/05/2026 | 17/05/2026 | Touch for Health Intern Basic | Bay of Plenty | Tauranga | Diane Rosenberg | ![]() | 021-172-4624 diane@replenish.co.nz https://replenish.co.nz/ View Profile | |
| 02/07/2026 | 03/07/2026 | Soul Power Kinesiology Level 2 | Bay of Plenty | Online | Yes | Diane Rosenberg | ![]() | 021-172-4624 diane@replenish.co.nz https://replenish.co.nz/ View Profile |
| 04/06/2026 | 05/06/2026 | Soul Power Kinesiology/Colour for Life Foundation (Level 1) | Bay of Plenty | Tauranga | Yes | Diane Rosenberg | ![]() | 021-172-4624 diane@replenish.co.nz https://replenish.co.nz/ View Profile |
| 28/05/2026 | 29/05/2026 | Nutritional Testing | Bay of Plenty | Tauranga | Diane Rosenberg | ![]() | 021-172-4624 diane@replenish.co.nz https://replenish.co.nz/ View Profile | |
| 7/08/2026 | 08/08/2026 | Touch for Health 2 | Hawke's Bay | Napier/Hasting | Ange Jasmin | ![]() | 027 350 4244 www.coastalcalmkinesiology.co.nz View Profile | |
| 26/06/2026 | 27/06/2026 | Touch for Health 1 | Hawke's Bay | Napier/Hasting | Ange Jasmin | ![]() | 027 350 4244 www.coastalcalmkinesiology.co.nz View Profile |



